RESEARCH

MODEL
SPORT
BET TYPE
WINDOW
↻ Reset filters
WIN RATE
52.0%
TOTAL PICKS
494
AVG CONFIDENCE
65.7%
CONF GAP
+13.7%
Model performance leaderboard grouped by model and prop type.
Model Bet Type Picks Wins Win % ▼ Avg Conf Conf Gap Hot Streak
Batter Props RBI 8 8 100.0% 62.0% -38.0% 🔥 8
Batter Props Total Bases 22 19 86.4% 63.6% -22.8% 🔥 4
Batter Props Strikeouts (B) 9 7 77.8% 69.1% -8.7% 1
Pitcher Props Hits Allowed 22 15 68.2% 73.0% +4.8% 0
Batter Props Batter Singles 18 12 66.7% 69.9% +3.2% 0
Pitcher Props Earned Runs 23 15 65.2% 72.6% +7.4% 1
Pitcher Props Walks (P) 20 13 65.0% 74.3% +9.3% 2
Batter Props Walks (B) 36 23 63.9% 78.4% +14.5% 0
Batter Props Runs 37 23 62.2% 69.2% +7.0% 0
Batter Props Hits 11 6 54.5% 65.5% +11.0% 0
XGBoost (MLB) NRFI 15 8 53.3% 55.4% +2.1% 🔥 3
Ensemble (MLB) F5 Ml 15 6 50.0% 61.2% +11.2% 2
Ensemble (MLB) Total 8 4 50.0% 55.2% +5.2% 🔥 3
Logistic Regression (MLB) F5 Ml 15 6 50.0% 61.7% +11.7% 2
XGBoost (MLB) Total 8 4 50.0% 60.2% +10.2% 0
Batter Props H+R+RBI 13 6 46.2% 70.2% +24.0% 0
Pitcher Props Strikeouts (K) 21 9 42.9% 73.7% +30.8% 0
Logistic Regression (MLB) Total 7 3 42.9% 58.0% +15.1% 0
XGBoost (MLB) F5 Ml 15 5 41.7% 60.7% +19.0% 0
Ensemble (MLB) Moneyline 15 6 40.0% 61.8% +21.8% 🔥 3
Ensemble (MLB) NRFI 15 6 40.0% 55.2% +15.2% 0
Logistic Regression (MLB) Moneyline 15 6 40.0% 64.1% +24.1% 🔥 3
Logistic Regression (MLB) NRFI 15 6 40.0% 54.8% +14.8% 0
XGBoost (MLB) Run Line 15 6 40.0% 58.7% +18.7% 0
Pitcher Props Outs 21 8 38.1% 73.7% +35.6% 0
Neural Net (MLB) Moneyline 15 5 33.3% 61.7% +28.4% 0
Neural Net (MLB) NRFI 15 5 33.3% 56.1% +22.8% 2
Ensemble (MLB) Run Line 15 4 26.7% 57.1% +30.4% 0
Logistic Regression (MLB) Run Line 15 4 26.7% 61.3% +34.6% 0
XGBoost (MLB) Moneyline 15 4 26.7% 63.7% +37.0% 0

MODEL ANALYTICS

MODEL
BEST Batter Props 67.5%
WORST Neural Net 33.3%
BET TYPE
BEST RBI 100.0%
WORST Run Line 31.1%
PROP TYPE
BEST RBI 100.0%
WORST Outs 38.1%
TEAM
BEST Milwaukee Brewers 100.0%
WORST Seattle Mariners 0.0%
PLAYER
BEST Daniel Susac 100.0%
WORST Braxton Ashcraft 0.0%
Model Bet Type Prop Type Team Player
Win rate by prop type from settled model picks.
Prop Type Picks Record Win % Avg Conf Conf Gap
RBI 8 8-0 100.0% 62.0% -38.0pp
Total Bases 22 19-3 86.4% 63.6% -22.8pp
Strikeouts (B) 9 7-2 77.8% 69.1% -8.7pp
Hits Allowed 22 15-7 68.2% 73.0% +4.8pp
Batter Singles 18 12-6 66.7% 69.9% +3.2pp
Earned Runs 23 15-8 65.2% 72.6% +7.4pp
Walks (P) 20 13-7 65.0% 74.3% +9.3pp
Walks (B) 36 23-13 63.9% 78.4% +14.5pp
Runs 37 23-14 62.2% 69.2% +7.0pp
Hits 11 6-5 54.5% 65.5% +11.0pp
H+R+RBI 13 6-7 46.2% 70.2% +24.0pp
Strikeouts (K) 21 9-12 42.9% 73.7% +30.8pp
Outs 21 8-13 38.1% 73.7% +35.6pp